EUR-GBPEUR-USDEUR-JPY
08 Sep 10
FX TRADING STRATEGY PRICES
TermATMF BidATMF OfferRR Mid 25 ΔStrangle Mid 25 Δ
01W 8.40 9.15 0.35 0.25
01M 8.95 9.25 0.20 0.30
02M 9.10 9.40 0.25 0.35
03M 9.55 9.85 0.45 0.3875
06M 10.40 10.70 0.625 0.4125
01Y 11.25 11.55 0.725 0.4375
02Y 11.50 11.80 0.75 0.3875
Request Market Data Info >