GFI has received recognition over the years from various financial publications for its global brokerage services and technological innovations.
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 | |
Asia Risk Awards | Technology Development of the Year |
GlobalCapital Awards | FX Derivatives Interdealer Broker of the Year |
GlobalCapital Awards | Equity Derivatives Interdealer Broker of the Year |
FX Week eFX Awards | Best e-FX Software Provider |
2016 | |
FOW International Awards | Interdealer Broker of the Year |
Asia Risk Awards | Interdealer Broker of the Year |
GlobalCapital Awards | Credit Derivatives Interdealer Broker of the Year |
FX Week eFX Awards | Best e-FX Software Provider |
FX Week eFX Awards | Best Vendor for Risk Management/Options Pricing Software |
2015 | |
Profit & Loss Readers’ Choice Awards | ForexMatch – Best Emerging Markets Platform |
Energy Risk Rankings | No. 1 Coal Broker |
Energy Risk Rankings | No. 1 Iron Ore Broker |
Energy Risk Rankings | No. 1 Western Gas Broker |
Energy Risk Rankings | No. 1 Natural Gas -NBP (UK) Broker |
Energy Risk Rankings | No. 1 Natural Gas – TTF (Netherlands) Broker |
Energy Risk Rankings | No. 1 Natural Gas – GasPool Broker |
Energy Risk Rankings | No. 1 Power Broker ( North America) |
Energy Risk Rankings | No. 1 Power Broker ( France, Europe) |
2014 | |
SGX AsiaClear Awards | No.1 Coal Derivatives IDB |
Commodities Now | Commodities Broker of the Year (GFI & Amerex) |
Global Capital Awards | Fixed Income Derivatives Broker of the Year 2014 |
Energy Risk Asia Awards | |
FX Week eFX Awards | |
Profit & Loss Readers’ Choice Awards | FENICS – Best Risk Management System |
Profit & Loss Readers’ Choice Awards | ForexMatch – Best NDF Platform |
Profit & Loss Readers’ Choice Awards | ForexMatch – Best Emerging Markets Platform |
Profit & Loss Readers’ Choice Awards | ForexMatch – Best FX Options Platform |
SGX AsiaClear | Top Thermal Coal Futures Broker |
SGX AsiaClear | Top HRC Steel Derivatives Broker |
Energy Risk | No.1 European Coal Broker |
Energy Risk | No.1 Wet Freight (FFAs) Broker |
2013 | |
FOW International Awards | Interdealer Broker of the Year |
FX Week e Awards | Best Currency Options Broker |
Risk Interdealer Rankings | |
Derivatives Week Global Derivatives Awards | Credit Interdealer Broker of the Year |
Derivatives Week Global Derivatives Awards | FX Interdealer Broker of the Year |
Profit & Loss Readers’ Choice Awards | ForexMatch – Best FX Options Matching |
Profit & Loss Readers’ Choice Awards | ForexMatch – Best Emerging Market Platform |
Profit & Loss Readers’ Choice Awards | GFI Direct – Best FX Options Request for Stream |
Risk & Energy Risk Commodity Rankings | GFI & Amerex – Power Broker of the Year |
Energy Risk | No.1 Wet Freight (FFAs) Broker |
2012 | |
Commodities Now | Commodity Broker of the Year |
Asia Risk Awards | Technology Development of the Year – FENICS Trader |
Asia Risk Rankings | 1st place, Foreign Exchange Derivatives Pricing & Risk |
Energy Risk | No.1 Energy Broker |
Energy Risk | No.1 Wet Freight (FFAs) Broker |
Profit & Loss Digital Markets Awards | Best FX Options Trading Platform – GFI ForexMatch |
Profit & Loss Digital Markets Awards | Best Risk Management Paltform – FENICS Professional |
FX Week e-FX Awards | FX Option Initiative of the Year – GFI FENICS |
2011 | |
Commodities Now | Commodity Broker of the Year |
Credit Magazine Interdealer Rankings | No.1 Credit Broker |
Institutional Investor Tech 50 | GFI’s COO, Ron Levi, ranked as a leading executive |
Risk Interdealer Rankings | No.1 Credit Derivatives Broker |
Risk Interdealer Rankings | No.1 US Dollar/Yen and US Dollar/Sterling Forwards |
Risk Interdealer Rankings | No.1 Euro/Yen and Euro.Sterling Options |
Risk Interdealer Rankings | No.1 Exotics Equity Products – Volatilty/variance swaps |
Asia Risk | No.1 FX Derivatives Pricing & Risk – GFI FENICS |
Profit & Loss Digital Markets Awards | Best FX Options Trading Platform – GFI ForexMatch |
Profit & Loss Digital Markets Awards | Best Risk Management Platform – FENICS Professional |
FX Week e-FX Awards | FX Option Initiative of the Year – GFI FENICS |
2010 | |
Risk Interdealer Rankings | No.1 Credit Derivatives Broker |
Energy Risk | No.1 Energy & Commodity Broker |
Commodities Now | Commodity Broker of the Year |
Credit Magazine Interdealer Rankings | No. 1 Credit Broker |
Profit & Loss Digital Markets Awards | Best FX Options Trading Platform – GFI ForexMatch |
Profit & Loss Digital Markets Awards | Best Risk Management Platform – FENICS Professional |
FOW Awards | Gold Award, Innovation of the Year – GFI PropertyMatch |
FX Week e-FX Awards | Best Electronic Broker – GFI |
2009 | |
Profit & Loss Digital Markets Awards | Best FX Options Trading Platform – GFI Forexmatch |
Profit & Loss Digital Markets Awards | Best Risk Management Platform – FENICS Professional |
FOW Awards | Best Innovation by a Broker – GFI CreditMatch |
Energy Risk | No.1 Coal Broker |
Energy Risk | No.1 Wet Freight Broker |
Energy Risk | No.1 Metals Broker |
Risk Interdealer Rankings | No.1 Credit Derivatives Broker |
Risk Australia Rankings | No.1 Credit Derivatives Broker |
Asia Risk Commodity Rankings | No.1 Broker in Precious Metals |
2008 | |
Profit & Loss Digital Markets Awards | Best FX Options Trading Platform – GFI ForexMatch |
Profit & Loss Digital Markets Awards | Best Risk Management Platform – FENICS Professional |
Energy Business Awards | Gold Award – Renewable Energy (GFI Amerex) |
Energy Business Awards | Gold Award – Energy Marketing & Communications |
Risk Interdealer Rankings | No.1 Credit Derivative Broker |
Energy Risk | No.1 Dry FFAs Broker |
Energy Risk | No.1 Commodity Broker |
Asia Risk | No.1 Commodity Broker |
2007 | |
Financial News Awards | Best OTC Trading Venue – GFI CreditMatch |
Energy Business Awards Asia | Gold Award – Excellence in Energy Broking |
Risk Interdealer Rankings | No.1 Credit Derivative Broker |
FX Week e-FX Awards | Best Electronic Broker |
Energy Risk | No.1 Energy Broker |
Energy Risk | No.1 Metals Broker |
FOW Awards | Top Credit Derivatives Broker |
The Singapore Exchange (SGX) | Top SGC FFA Broker |