Iron Ore and Steel Derivatives
GFI is a pioneer in iron ore and steel derivatives markets, with teams based out of Singapore and London supporting a network of clients across Europe and Asia.
GFI provides execution services in financial iron ore and steel derivatives future/swap contracts for the following markets:
Cash Settled Futures/Swaps |
|||||
Monthly | Quarterly | Calendar Years | Spreads | Options |
Cash Settlement |
|||||
Monthly calculated average against all index days of the month |
Cleared Futures/Swaps |
|||||
AMM Midwest #1 Busheling Ferrous Scrap | CME | ||||
Argus Australian Coking Coal Low Vol | CME | ||||
CRU US Midwest Domestic Hor Rolled Coil (HRC) | CME | ||||
Mysteel Chinese Rebar HRB400 | CME | ||||
Platts 62% Iron Ore | CME | ||||
Platts Hot Rolled Coil (HRC), Ex-Works Ruhr Germany | CME | ||||
Platts Steel Billet, FOB Black Sea | CME, CME Europe | ||||
Platts HMS 80:20, CFR Turkey | CME | ||||
Platts Australian Coking Coal Mid Vol HCC64 | CME | ||||
Platts Australian Coking Coal Low Vol | CME | ||||
TSI 62% Iron Ore | CME, CME Europe, LCH, NOS, SGX | ||||
TSI N. Europe, Hot Rolled Coil (HRC) | CME Europe, LCH | ||||
TSI S. Europe, Hot Rolled Coil (HRC) | LCH | ||||
TSI HMS 80:20, CFR Turkey | CME Europe, LCH | ||||
TSI ASEAN Hot Rolled Coil (HRC) | SGX |
Cleared Options |
|||||
CRU US Midwest Domestic Hot Rolled Coil (HRC) | CME | ||||
Platts 62% Iron Ore | CME | ||||
TSI 62% Iron Ore | CME, CME Europe, LCH, NOS, SGX |
OTC Contracts |
|||||
TSI: Index based OTC bilateral futures/swaps and options | MB101 | Platts |
Locations |
||
London +44 20 7422 1218 | Singapore +65 64 350 469 |